UFF160 capillary hollow fiber membrane yakakwira polymer zvinhu, izvo zvisingazove nekuchinja kwechikamu. Yakagadziridzwa PVDF zvinhu, iyo inogamuchirwa pachigadzirwa ichi, ine yakanaka permeable mwero, yakanaka mechanicha zvivakwa, yakanaka makemikari kuramba uye kusvibiswa kuramba. MWCO i200K Dalton, membrane ID/OD iri 0.8mm/1.3mm, mhando yekusefa iri kunze-mukati.
Ichi chigadzirwa chinoratidzwa kuti chine pazasi kusefa mhedzisiro zvinoenderana nemamiriro ebasa emvura dzakasiyana masosi:
Ingredient | Mhedzisiro |
SS, Zvikamu> 1μm | Removal Rate ≥ 99% |
SDI | ≤ 3 |
Utachiona, Utachiona | > 4 log |
Turbidity | <1NTU |
TOC | Kubvisa Mwero: 0-25% |
* Pamusoro data inowanikwa pasi pemamiriro ekuti kudyisa mvura turbidity ndeye <25NTU.
Technical Parameters:
Rudzi rwekusefa | Kunze-mukati |
Membrane Material | Yakagadziridzwa PVDF |
MWCO | 200K Dalton |
Membrane Area | 40m2 |
Membrane ID/OD | 0.8mm/1.3mm |
Dimensions | Φ160mm*1810mm |
Connector size | DN40 Union Joint |
Application Data:
Mvura Yakachena Flux | 8,000L/H (0.15MPa, 25℃) |
Yakagadzirwa Flux | 40-120L/m2.hr (0.15MPa, 25℃) |
Suggested Working Pressure | ≤ 0.2MPa |
Maximum Transmembrane Pressure | 0.15MPa |
Maximum Backwashing Pressure | 0.15MPa |
Kugeza Kwemhepo Volume | 0.1-0.15N m3/m2.hr |
Air Washing Pressure | ≤ 0.1MPa |
Maximum Working Temperature | 45℃ |
PH Range | Kushanda: 4-10; Kugeza: 2-12 |
Operating Mode | Cross Flow |
Kudyisa Mvura Zvinodiwa:
Usati wadyisa mvura, sefa yekuchengetedza <50 μm inofanira kuiswa kudzivirira kuvhara kunokonzerwa nezvikamu zvakakura mumvura yakasvibirira.
Turbidity | ≤ 25NTU |
Mafuta & Girisi | ≤ 2mg/L |
SS | ≤ 20mg/L |
Total Iron | ≤ 1mg/L |
Inopfuurira Residual Chlorine | ≤ 5ppm |
COD | Zvinokurudzirwa ≤ 500mg/L |
*Zvinhu zveUF membrane ndeye polymer organic plastiki, hapafanirwe kuve nechero organic zvinonyungudutsa mumvura mbishi.
Operating Parameters:
Backwashing Flow Rate | 100-150L/m2.hr |
Backwashing Frequency | Imwe neimwe 30-60min. |
Backwashing Duration | 30-60s |
CEB Frequency | 0-4 nguva pazuva |
CEB Nguva | 5-10min. |
CIP Frequency | Yese 1-3 mwedzi |
Washing Chemicals: | |
Kubereka vana | 15ppm Sodium Hypochlorite |
Organic Pollution Washing | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydroxide |
Inorganic Pollution Washing | 1-2% Citric Acid / 0.2% Hydrochloric Acid |
Component Material:
Chikamu | Material |
Membrane | Yakagadziridzwa PVDF |
Kuisa chisimbiso | Epoxy Resins |
Housing | UPVC |